Summer season starts May 1st and ends October 15th. Winter season begins November 1st and ends April 30th. Slip deposits and slip fees are are non-refundable.
| Description | Size/Location | Full Price |
| A dock – Not available | ||
| B Dock | 24′ by 9′ | $2,100 |
| End Slip | $2,350 | |
| C Dock | 30′ by 9′ | $2,500 |
| End Slip | $2,850 | |
| D Dock | 30′ by 12′ | $2,600 |
| End Slip | $3,000 | |
| E Dock | 36′ by 12′ | $3,000 |
| End Slip | $3,500 | |
| F Dock | 36′ by 13′ | $3,150 |
| End Slip | $3,650 | |
| G Dock | 40′ by 13′ | $3,550 |
| End Slip | $4,050 | |
| H Dock | 40′ by 15′ | $3,750 |
| End Slip | $4,050 | |
| I Dock | 50′ by 15′ | $4,000 |
| End Slip | $4,500 | |
| J Dock | 50′ by 18′ | $4,350 |
| End Slip | $4,700 | |
| K Dock | 40′ by 13′ | $3,400 |
| Dingy Rate for Existing Slip Customers | $1000 | |
| Trailer Storage for Existing Slip Customers | $190 | |
| Land N Launch SOLD OUT | $1295 | |
| Transient Slip per Boat Foot | $1.50 | |
| Slip Deposit/Waiting List Fee | $250.00 | |
| Slip Transfer Fee | $50.00 | |
| Monthly Dryland Storage per Foot | $10 | |
| No Contract Storage Charge per Day | $50.00 | |
| Dryland Electrical/Garbage Charge | $50.00 | |
| Boat Launch | ||
| Monday – Thursday | $15.00 | |
| Friday – Sunday and Holidays | $20.00 | |
| Over Night Truck/Trailer | $15.00 | |
| Seasonal Launch Pass | $350.00 | |
| Commercial Launch Rate | $49.00 | |
| Pump-out Disposal Fee | $5.00 | |
| In Slip Pump-out Fee | $40.00 | |
| Annual In Slip Pump-out Fee | $230.00 | |
| Description | Full Price | |||
| Dryland Winter per Foot | $32.00 | |||
| Winter Inside Storage | Call for availability | |||
