Traffic Report for Brokerage Boats

SCROLL DOWN FOR BOTH CHARTS

email jason@watergatemarina.net for any questions

Click here for our upcoming events


iboats.com website

This is a summary report of visitors who viewed your inventory items (Boats, Engines, Trailers, etc) on your iboats web site and elsewhere on the iboats network. Included below are the page views broken down by each boat that you have listed on your site.
Boats sorted by year

Notes: These Page Views are equivalent to Boat Impressions or Detailed Page Views on other sites.

Page Views - iboats displays numbers that evaluate the real exposure of your inventory to boaters on the Internet. In other words we list the total number of times that the full details/picture of your ad were viewed on a page within the iboats network, or your iboats web site. Unlike meaningless reports from other sites, searches where multiple results are displayed are not included in this number.





Yachtworld.com and Boats.com Traffic Reports
Boats sorted by  number of hits
 

Boat Impressions Report for Watergate Marina: (Jun 06, 2011 - Jul 06, 2011)

Click on the boat to view daily traffic numbers

Total YachtWorld boats.com Boat
47532 41235 6297 Total Count
1514 1494 20 34' Silverton 34 Convertible Boat ID:2305089
1451 1366 85 53' Bruce Roberts Ketch Rig Boat ID:1697504
1352 1239 113 40' River Queen Houseboat Boat ID:2280488
994 793 201 29' Chris Craft 291 Catalina Boat ID:2342321
985 600 385 18' Hobo Houseboat Lil Hobo Boat ID:1838339
984 932 52 71' Skipperliner Intercoastal Houseboat Liveaboard Boat ID:2162467
955 884 71 38' River Queen Liveaboard Houseboat Houseboat Boat ID:2275906
944 875 69 100' River Cities Condominiums Houseboat Liveaboard / Condominium Boat ID:2260507
866 828 38 29' Tiara 290 Sport Boat Boat ID:2240496
825 778 47 47' Bluewater Yachts Sedan Boat ID:2000932
807 711 96 37' Chris-Craft Roamer 37 Boat ID:2161715
786 716 70 40' River Queen Steel Houseboat Boat ID:2286674
753 676 77 42' Gibson Flybridge Houseboat Boat ID:2297318
750 660 90 47' Boatel Bluewater Islander Houseboat SOLD Boat ID:2293937
730 666 64 28' Chris-Craft 280 Catalina Boat ID:2302609
714 617 97 38' River Queen Houseboat Boat ID:1952978
713 679 34 36' Gibson HOUSEBOAT Boat ID:2362209
698 564 134 27' Bayliner 2750 Victoria Sunbridge Boat ID:2327897
694 584 110 34' Nautaline Houseboat Houseboat flybridge Boat ID:2205852
682 539 143 26' Bayliner 2655 Ciera Boat ID:2307369
672 620 52 28' Chris-Craft 280 Catalina Boat ID:2289070
657 600 57 26' Carver 26 Santa Cruz Boat ID:2360112
654 606 48 43' Burns Craft Houseboat Boat ID:2293528
643 587 56 27' Regal 277 XL Boat ID:1994988
611 508 103 38' Chris-Craft Constellation aft cabin Boat ID:2291894
573 505 68 37' Boatel Houseboat Boat ID:2266035
564 531 33 28' Carver 28 Mariner Boat ID:1415569
561 469 92 28' Chris-Craft 280 Catalina Boat ID:2238815
558 490 68 45' Chris-Craft Constellation Boat ID:2206737
551 462 89 31' Chris-Craft Sedan Cruiser Boat ID:2144715
544 491 53 45' Holiday Mansion 450 Coastal widebody houseboat Boat ID:2139393
543 514 29 22' Campion 672 Explorer Boat ID:2360254
537 478 59 20' Bryant 196 SOLD Boat ID:2362543
532 438 94 28' Bayliner 2855 Ciera Boat ID:1789355
509 467 42 38' Holiday Mansion Aft Cabin Custom Boat ID:2052821
499 421 78 26' Marinette Express Boat ID:2277846
475 447 28 59' Custom Whitaker Liveaboard Liveaboard Houseboat Boat House Boat ID:2099848
468 439 29 63' Skipperliner 630 Boat ID:1801810
449 408 41 34' Wellcraft Gran Sport Boat ID:2278337
446 377 69 17' Starcraft 1709 Fish & Ski SOLD Boat ID:2345919
435 403 32 46' Holiday Mansion Houseboat Boat ID:2324817
435 345 90 19' Larson 190 Cuddy Boat ID:2223657
432 369 63 28' Carver Riviera Boat ID:2173529
430 342 88 21' Seyler / Omni OMNI Boat ID:2122086
420 336 84 24' Bayliner 2455 Ciera Boat ID:2243471
415 374 41 53' Holiday Mansion 5000 Sandpiper Pilothouse MY Boat ID:1659867
407 367 40 37' Boatel Houseboat Tradewinds SOLD Boat ID:2246150
405 356 49 36' Chris-Craft Constellation SOLD Boat ID:2260414
403 379 24 34' Bayliner 34 AVANTI Boat ID:2368344
402 317 85 29' Bayliner 2958 Flybridge Boat ID:2137981
394 349 45 26' Bayliner 2655 Ciera Boat ID:2122707
391 347 44 24' Sea Ray 240 Sundancer DA Boat ID:2365743
383 342 41 52' Holiday Mansion 520 Motor Yacht Coastal Boat ID:2267132
375 358 17 43' Viking 43 Double Cabin w/ Hardtops Boat ID:2305026
354 317 37 42' Fountain EXECUTIONER Boat ID:2277837
348 308 40 27' Chaparral 278 XLC Boat ID:1968546
347 321 26 32' Chris-Craft Commander Aft Cabin Boat ID:2037340
346 298 48 26' Grady White 265 Express Boat ID:2298959
344 334 10 52' Jefferson Marquessa Boat ID:2191749
343 265 78 25' Formula Thunderbird Boat ID:1561405
339 313 26 52' Holiday Mansion 520 MY Boat ID:1663639
324 287 37 49' Holiday Mansion 490 Boat ID:1659826
318 264 54 28' Carver Riviera Aft Cabin Boat ID:1830602
317 298 19 30' Carver Santego 30 Boat ID:1983023
317 271 46 27' Slickcraft Express Boat ID:1451871
315 279 36 38' Holiday Mansion 380 Coastal Barracuda Boat ID:1659798
307 281 26 52' Holiday Mansion 520 C Boat ID:1659833
306 216 90 20' Weeres Pontoons 200 Cruise Stern Entry Boat ID:2262707
305 283 22 32' Carver AFT CABIN SOLD Boat ID:1953439
300 282 18 41' Carver 396 Motoryacht Boat ID:2268438
293 276 17 32' Carver Convertible SOLD Boat ID:2269540
293 275 18 24' Regal 245 Xl Ambassador Boat ID:2365745
289 267 22 35' Carver 350 Mariner VERY NICE Boat ID:2307802
289 271 18 37' Holiday Mansion 370 Classic Barracuda Boat ID:1659783
287 269 18 38' Bayliner 3888 CUSTOM DIESEL MY Boat ID:2304563
287 264 23 41' Holiday Mansion 410 Coastal Mediterranean Boat ID:1659811
268 234 34 43' Wellcraft San Remo Boat ID:1587590
264 209 55 22' Crestliner 2185 Angler Pontoon Boat ID:2262920
261 247 14 35' Silverton 352 MY Motor Yacht Boat ID:1682641
260 221 39 35' Chris-Craft Catalina SOLD Boat ID:2098202
256 218 38 30' Maxum 3000 SCR Boat ID:2174954
244 212 32 52' Holiday Mansion 520 MY Boat ID:1659853
241 209 32 26' Cruisers 266 Vee Sport Boat ID:1985102
235 215 20 37' Holiday Mansion Barracuda Flybridge Boat ID:1876900
229 185 44 15' Shell Lake tri hull Boat ID:2362226
223 218 5 28' Trojan Sedan Cruiser SOLD Boat ID:2143362
214 201 13 36' Gibson 36' Standard Boat ID:2367255
205 165 40 25' Bayliner 2556 Ciera Boat ID:2363252
192 185 7 29' Four Winns 285 Express SOLD Boat ID:2339652
173 102 71 24' Bayliner 2455 Ciera SOLD Boat ID:2298261
172 151 21 25' TMC 2500 SE SOLD Boat ID:2342354
155 130 25 27' Carver 27 Santego SOLD Boat ID:1918842
142 63 79 30' Carver 530 Montego SOLD Boat ID:1970926
129 113 16 29' Formula 29 PC Boat ID:2362169
109 84 25 20' Weeres Pontoon SE stern entry SOLD Boat ID:2346056
104 91 13 37' Holiday Mansion Barracuda Hardtop Houseboat Boat ID:2367573
94 89 5 24' Bayliner 2455 SOLD Boat ID:2347676
78 15 63 20' Century Riviera 6 meter SOLD Boat ID:2299091
77 7 70 19' Four Winns Horizon 190 SOLD Boat ID:2291236
65 3 62 38' Miller liveaboard houseboat SOLD Boat ID:2010856
54 6 48 27' Sea Ray 270 Sundancer with trailer SOLD Boat ID:2243001
39 11 28 42' Chris-Craft 426 Catalina Aft Cabin SOLD Boat ID:2306277
39 4 35 34' Silverton 34X Express SOLD Boat ID:2107518
34 13 21 24' Regal 245 Xl Ambassador SOLD Boat ID:2220341
33 33 25' Ercoa pontoon boat SOLD Boat ID:2274299
33 5 28 55' Kings Craft Houseboat SOLD Boat ID:2115900
32 4 28 20' Mariah Jubilee Deckboat SOLD Boat ID:1562647
32 4 28 42' Holiday Mansion WIDEBODY Houseboat SOLD Boat ID:2126615
30 16 14 40' Sunseeker 40 Comanche SOLD Boat ID:2165455
29 8 21 34' Nautaline Houseboat Houseboat SOLD Boat ID:2220401
25 11 14 38' Holiday Mansion Custom Aft Cabin Houseboat SOLD Boat ID:2055902
25 5 20 22' Bayliner Trophy SOLD Boat ID:2122340
25 4 21 37' Holiday Mansion Barracuda flybridge houseboat SOLD Boat ID:2102746
24 3 21 34' Sea Ray 340 Express SOLD Boat ID:2127298
23 2 21 31' C-Yacht Houseboat Flybridge Houseboat SOLD Boat ID:2297440
23 2 21 36' Gibson Standard Flybridge Houseboat SOLD Boat ID:2279027
22 8 14 24' Baja 235 Force SOLD Boat ID:2262680
21 21 19' Bayliner 19 Cuddy Cabin SOLD Boat ID:2101899
20 6 14 41' Gibson sport houseboat flybridge SOLD Boat ID:2128844
20 6 14 25' Trojan Widebody Cruiser F253 SOLD Boat ID:1941122
19 5 14 69' CUSTOM HOUSEBOAT LIVEABOARD The General SOLD Boat ID:2158467
18 18 21' Four Winns 210 Sundowner Bowrider SOLD Boat ID:2250398
18 5 13 16' Smoker-Craft Open Fisherman SOLD Boat ID:2088494
18 4 14 33' Carver 33 Mariner SOLD Boat ID:2168200
17 10 7 55' Custom Paddlewheel Houseboat Liveaboard Paddlewheeler SOLD Boat ID:2146357
17 3 14 49' Miller Houseboat Custom Houseboat SOLD Boat ID:2186533
17 3 14 16' Forester pontoon Classic Pontoon SOLD Boat ID:2226773
16 2 14 29' Sea Ray 290 Sundancer SOLD Boat ID:1694265
16 2 14 20' Weeres Cadet Stern Entry SOLD Boat ID:2114896
15 1 14 38' Cheer Men PT Europa Style Sedan Trawler SOLD Boat ID:2001309
14 14 25' Odyssey 2508 Pontoon Tri-toon SOLD Boat ID:2265404
14 14 21' Chaparral 2130 SST SOLD Boat ID:1940021
14 14 37' carlcraft houseboat Houseboat SOLD Boat ID:2238565
14 14 22' Palm Beach Pontoon 220 Deluxe SOLD Boat ID:2260294
14 14 35' Chris-Craft Sea Skiff Classic SOLD Boat ID:2082710
12 5 7 50' Gibson Houseboat SOLD Boat ID:2100196
12 5 7 28' Carver 28 Riviera SOLD Boat ID:1623925
12 5 7 20' northwoods pontoon Pontoon SOLD Boat ID:2153261
11 4 7 19' Larson 190 DC SOLD Boat ID:2121365
11 4 7 28' Carver Riviera SOLD Boat ID:2263316
11 4 7 20' Bennington 207 L pontoon SOLD Boat ID:2221178
10 3 7 27' Regal 277 277 Commodore XL SOLD Boat ID:2268408
10 3 7 37' Holiday Mansion barracuda flybridge SOLD Boat ID:2077061
10 3 7 23' Sea Ray 230 Weekender SOLD Boat ID:2233592
10 3 7 24' Regal 240 Valanti SOLD Boat ID:1714449
9 2 7 32' Bayliner Conquest SOLD Boat ID:2238803
9 2 7 52' Bluewater 5200 Millennium SOLD Boat ID:1745737
9 9 35' Bluewater Yachts Boatel SOLD Boat ID:2047530
9 2 7 24' Slickcraft 235 SS SOLD Boat ID:1427050
9 2 7 23' Formula F23-SC SOLD Boat ID:2232513
8 8 24' Bayliner 2452 Hardtop Trophy SOLD Boat ID:2221411
7 7 30' Commander 30 Sedan Bridge SOLD Boat ID:2200690
7 7 33' Chris-Craft 332 Commander SOLD Boat ID:1962803
7 7 24' Bayliner 2455 Ciera SOLD Boat ID:2058774
7 7 22' Sea Ray 220 Sundeck SOLD Boat ID:2282878
7 7 41' Holiday Mansion Coastal Barracuda Mediterranean SOLD Boat ID:2083016
7 7 37' Holiday Mansion Flybridge barracuda SOLD Boat ID:2127286
7 7 28' Chris-Craft 281 Catalina SOLD Boat ID:1961823
7 7 30' Owens Flagship Hardtop Express SOLD Boat ID:2046705
7 7 43' Jefferson Houseboat SOLD Boat ID:2090156
7 7 26' Chris-Craft Cavalier SOLD Boat ID:2043810
7 7 24' Bayliner 2452 Classic SOLD Boat ID:1918832
6 6 19' Bayliner Capri SOLD Boat ID:2226744
6 6 40' Silverton Aft Cabin SOLD Boat ID:2144777
6 6 41' Gibson Sport Flybridge Houseboat SOLD Boat ID:2130304
6 6 70' Custom Stern Paddle Wheeler SOLD Boat ID:1933204
6 6 32' Trojan F32 Sedan SOLD Boat ID:2173568
6 6 23' Ercoa Flagship SOLD Boat ID:2107506
5 5 31' Sun Runner 31 Express Cruiser 316 SOLD Boat ID:2126880
4 4 32' Wellcraft St. Tropez SOLD Boat ID:1658462
4 4 18' Larson SEI 186 SOLD Boat ID:2188587
4 4 29' Adventure Craft Houseboat SOLD Boat ID:1845844
4 4 32' Uniflite Sedan Bridge SOLD Boat ID:2074131
4 4 55' Kingscraft Houseboat SOLD Boat ID:1761232
4 4 21' Mark Twain Sonic Cruiser Cabin SOLD Boat ID:2103415
4 4 27' Celebrity 268 Cabin Cruiser SOLD Boat ID:2043809
4 4 32' Wellcraft St. Tropez SOLD Boat ID:1780189
4 4 37' Holiday Mansion Houseboat SOLD Boat ID:2238881
3 3 28' Chris Craft 281 Catalina SOLD Boat ID:1599652
3 3 24' Baja SST Outlaw SOLD Boat ID:1729584
3 3 34' Sea Ray 345 Sedan Bridge SOLD Boat ID:2231051
3 3 31' C-Yacht Flybridge Houseboat SOLD Boat ID:2047425
3 3 19' Bayliner 1950 LS SOLD Boat ID:1746008
3 3 19' Stingray 190 LX SOLD Boat ID:1772808
3 3 29' Bayliner 2955 Avanti SOLD Boat ID:1550201
3 3 40' Pacemaker Motoryacht SOLD Boat ID:1764303
3 3 26' Carver Santa Cruz SOLD Boat ID:1570120
3 3 34' chris craft Aquahome SOLD Boat ID:1609621
2 2 35' Boatel Houseboat SOLD Boat ID:1332563
2 2 37' Holiday Mansion Barracuda flybridge SOLD Boat ID:1721377
2 2 38' Holiday Mansion 38 Aft Cabin SOLD Boat ID:1567087
2 2 20' Crestliner 2085 cfi SOLD Boat ID:1504946
2 2 20' Weeres Special Pontoon SOLD Boat ID:1801376
2 2 29' Cruisers 296 Avanti Vee SOLD Boat ID:1745987
2 2 23' Bayliner 2355 Ciera SOLD Boat ID:1668644
2 2 22' Larson 220 Hampton SOLD Boat ID:2239178
2 2 26' Formula 26 Cuddy SOLD Boat ID:1721541
2 2 37' Gibson Hardtop Classic SOLD Boat ID:1822008
2 2 28' Bayliner 2855 Contessa SOLD Boat ID:1764970
2 2 20' Arriva Bowrider SOLD Boat ID:2012605
2 2 38' Holiday Mansion Aft Cabin SOLD Boat ID:1750872
2 2 23' Regal 7.0 SE Ventura SOLD Boat ID:1776744
1 1 48' Hilburn Flybridge Houseboat SOLD Boat ID:1771602
1 1 28' yukon delta Houseboat SOLD Boat ID:2102223
1 1 27' Sea Ray 270 Sundancer SOLD Boat ID:1971646
1 1 18' Sea Doo Challenger SOLD Boat ID:1351654
1 1 17' Chris-Craft Cavalier Bowrider SOLD Boat ID:1338153
1 1 33' Carver 33 Mariner SOLD Boat ID:1776737
 

 

 

 

Email Questions to Jason@watergatemarina.net

Click here for our upcoming events

Hit Counter